Location Map
Amenities @ Piermont Grand
Catergory | Amenites | Approx Distance |
MRT Station/ LRT Station | Punggol MRT (NE17) | 0.94km |
Sumang LRT (PW6) | 0.27km | |
Nibong LRT (PW5) | 0.38km | |
Schools | Punggol Cove Primary School | 0.22km |
Punggol Green Primary School | 0.98km | |
Punggol View Primary School | 1.07km | |
Edgefield Secondary School | 1.27km | |
Punggol Secondary School | 1.62km | |
Kindergarten/Childcare Centres | Dayspring Kindergarten @ Marina Country Club (600, Ponggol Seventeenth Avenue, #02-01) | 0.46km |
PCF Punggol West Blk 271A | 0.92km | |
MOE Kindergarten @ Punggol Green (98 Punggol Walk 828772) | 1.07km | |
My First Skool (267A, Punggol Field, #01 - 111) | 0.75km | |
Bridges Montessori Pre-School (200, Ponggol Seventeenth Ave) | 1.06km | |
Little Mighty Me Pte. Ltd (274B, PUNGGOL PLACE, #02 - 816) | 1.09km | |
Shopping Malls/ Banks Branches | Waterway Point Shopping Centre | 0.72km |
DBS/POSB Punggol Plaza Branch (Blk 168 Punggol Field Road #03-01/02) | 1.8km | |
Clinics | Zenith Medical Clinic (266C Punggol Way 01-374 Singapore 823266) | 0.72km |
Etern Medical Clinic (70 Punggol Central 01-05 Punggol MRT Station) | 0.88km | |
Healthway Medical Clinic (273C Punggol Place 01-874 Singapore 823273 ) | 1.06km | |
Supermarket | Sheng Shiong (Blk 301 Punggol Central #01-01) | 1.24km |
NTUC Fairprice (#01-06 612 Punggol Drive ) | 1.43km | |
Giant (Punggol Central Blk 622D Punggol Central #01-06) | 1.92km | |
Recreation, CCs & Parks | Punggol Waterway Park Along Sentul Crescent Road | 1.16km |
Sengkang Riverside Park (Anchorvale Street abutting Sungei Punggol) | 1.89km | |
Punggol Vista CC (602 Punggol Central) | 1.46km | |
Anchorvale CC (59 Anchorvale Road) | 1.95km |
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.