Project Details
Project Details | Piermont Grand 星水嘉园 |
Location | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40,42, 44, 46 Sumang Walk |
District | 19 |
Developer | Pavo Properties Pte Ltd ( A joint venture between CDL Constellation Pte Ltd and TID Residential Pte Ltd) |
Developer’s Licence No. | C1292 |
Site Area | Approx 291,235 sqft |
Project Interior Designer | Index Design Pte Ltd |
Architect | P&T Consultants Pte ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | Woh Hup (Private) Limited |
No. of Blocks | 2 Blocks of 18-Storey, 6 Blocks of 17-Storey, 3 Blocks of 16/17 Storey and 2 Blocks of 9/10-Storey Executive Condominium Development |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 2886N MK 21 |
Tenure | Leasehold 99-years from 4 June 2018 |
Total No. of Units | 820 Units |
No. of Car Park Lots | 820 carpark + 6 handicapped lots. |
Expected Date of TOP | 28 February 2023 |
Expected Date of Legal Completion | 28 February 2026 |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand may be subjected to change without prior notice)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.